This is the latest recevied weather packets stored in our database for station/object KE5OYL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735304645 | 8.89° C | 98% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1735304331 | 8.89° C | 98% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1735304016 | 8.89° C | 98% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1735303702 | 8.89° C | 98% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1735303384 | 8.89° C | 98% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1735303072 | 8.89° C | 98% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1735302755 | 8.89° C | 98% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1735302443 | 8.89° C | 98% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1735302127 | 8.89° C | 98% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735301813 | 8.89° C | 98% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735301498 | 8.89° C | 98% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735301186 | 9.44° C | 98% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1735300871 | 9.44° C | 98% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735300558 | 9.44° C | 98% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735300243 | 9.44° C | 98% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735299931 | 9.44° C | 97% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1735299617 | 9.44° C | 97% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735299306 | 9.44° C | 97% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735298991 | 9.44° C | 97% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1735298676 | 9.44° C | 97% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1735298359 | 9.44° C | 97% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735298041 | 9.44° C | 97% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1735297729 | 9.44° C | 97% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1735297408 | 9.44° C | 97% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735297095 | 10° C | 97% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)