This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769830967 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830908 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830847 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830787 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830731 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830658 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830597 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830537 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830477 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830417 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830357 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830287 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830228 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830167 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769830107 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830047 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829978 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829917 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829857 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829797 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829737 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829677 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769829617 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769829558 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769829497 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)