This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769832447 | 0.56° C | 93% | 1000.3 hPa | 0 mm | - | - | - |
| 1769832387 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769832317 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769832258 | 0.56° C | 93% | 1000.3 hPa | 0 mm | - | - | - |
| 1769832197 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769832137 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769832077 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769832018 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831961 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831887 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831827 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831767 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769831707 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831647 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831587 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831517 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831457 | 0.56° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769831397 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769831338 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769831277 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769831217 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769831157 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769831087 | 0.56° C | 93% | 1000 hPa | 0 mm | - | - | - |
| 1769831027 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
| 1769830967 | 0.56° C | 93% | 1000.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)