This is the latest recevied weather packets stored in our database for station/object DB0TGO-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773736025 | 8.89° C | 74% | 1025 hPa | 0 mm | - | - | - |
| 1773735910 | 8.89° C | 73% | 1024.9 hPa | 0 mm | - | - | - |
| 1773735803 | 8.33° C | 74% | 1024.9 hPa | 0 mm | - | - | - |
| 1773735685 | 8.33° C | 73% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735579 | 8.33° C | 75% | 1025 hPa | 0.51 mm | - | - | - |
| 1773735475 | 8.33° C | 75% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735361 | 8.33° C | 75% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735262 | 8.33° C | 77% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735159 | 8.89° C | 75% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735131 | 8.89° C | 75% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773735060 | 8.89° C | 76% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773734955 | 8.89° C | 74% | 1025 hPa | 0.51 mm | - | - | - |
| 1773734845 | 8.89° C | 74% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734740 | 8.89° C | 74% | 1024.9 hPa | 0.51 mm | - | - | - |
| 1773734630 | 8.89° C | 70% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734525 | 8.33° C | 72% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734415 | 7.78° C | 71% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734310 | 7.22° C | 75% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734195 | 7.22° C | 81% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734090 | 7.22° C | 80% | 1024.8 hPa | 0.51 mm | - | - | - |
| 1773734080 | 7.22° C | 81% | 1024.7 hPa | 0.51 mm | - | - | - |
| 1773733976 | 7.78° C | 82% | 1024.7 hPa | 0.51 mm | - | - | - |
| 1773733879 | 7.78° C | 81% | 1024.7 hPa | 0.51 mm | - | - | - |
| 1773733765 | 7.78° C | 80% | 1024.7 hPa | 0.51 mm | - | - | - |
| 1773733660 | 7.78° C | 77% | 1024.7 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)