This is the latest recevied weather packets stored in our database for station/object DB0TGO-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764943137 | 3.89° C | 98% | 1013.3 hPa | 0 mm | - | - | - |
| 1764943034 | 3.89° C | 98% | 1013.2 hPa | 0 mm | - | - | - |
| 1764943022 | 3.89° C | 98% | 1013.2 hPa | 0 mm | - | - | - |
| 1764942930 | 3.89° C | 98% | 1013.2 hPa | 0 mm | - | - | - |
| 1764942824 | 3.89° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1764942720 | 3.89° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1764942615 | 3.89° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1764942510 | 3.89° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1764942415 | 3.89° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1764942318 | 3.89° C | 98% | 1013 hPa | 0 mm | - | - | - |
| 1764942200 | 3.89° C | 98% | 1012.9 hPa | 0 mm | - | - | - |
| 1764942085 | 3.89° C | 98% | 1012.9 hPa | 0 mm | - | - | - |
| 1764942053 | 3.89° C | 98% | 1012.9 hPa | 0 mm | - | - | - |
| 1764941980 | 3.89° C | 98% | 1013 hPa | 0 mm | - | - | - |
| 1764941865 | 3.89° C | 98% | 1012.9 hPa | 0 mm | - | - | - |
| 1764941749 | 3.89° C | 98% | 1013 hPa | 0 mm | - | - | - |
| 1764941646 | 3.89° C | 98% | 1012.9 hPa | 0 mm | - | - | - |
| 1764941542 | 4.44° C | 98% | 1012.8 hPa | 0 mm | - | - | - |
| 1764941439 | 3.89° C | 98% | 1012.8 hPa | 0 mm | - | - | - |
| 1764941335 | 3.89° C | 98% | 1012.8 hPa | 0 mm | - | - | - |
| 1764941225 | 3.89° C | 98% | 1012.8 hPa | 0 mm | - | - | - |
| 1764941105 | 3.89° C | 98% | 1012.7 hPa | 0 mm | - | - | - |
| 1764941029 | 3.89° C | 98% | 1012.7 hPa | 0 mm | - | - | - |
| 1764940992 | 3.89° C | 98% | 1012.7 hPa | 0 mm | - | - | - |
| 1764940896 | 3.89° C | 98% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)