This is the latest recevied weather packets stored in our database for station/object OE2WAO-25. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736790875 | -2.22° C | - | - | - | - | - | - |
1736790267 | -2.22° C | - | - | - | - | - | - |
1736789659 | -1.67° C | - | - | - | - | - | - |
1736789051 | -2.22° C | - | - | - | - | - | - |
1736788443 | -1.67° C | - | - | - | - | - | - |
1736787835 | -1.67° C | - | - | - | - | - | - |
1736787227 | -1.67° C | - | - | - | - | - | - |
1736786618 | -1.67° C | - | - | - | - | - | - |
1736786010 | -1.67° C | - | - | - | - | - | - |
1736785402 | -2.22° C | - | - | - | - | - | - |
1736784794 | -2.78° C | - | - | - | - | - | - |
1736784186 | -2.22° C | - | - | - | - | - | - |
1736783579 | -2.22° C | - | - | - | - | - | - |
1736782970 | -2.22° C | - | - | - | - | - | - |
1736782362 | -2.22° C | - | - | - | - | - | - |
1736781755 | -2.22° C | - | - | - | - | - | - |
1736781147 | -1.67° C | - | - | - | - | - | - |
1736780538 | -1.67° C | - | - | - | - | - | - |
1736779927 | -1.11° C | - | - | - | - | - | - |
1736779319 | -1.67° C | - | - | - | - | - | - |
1736778711 | -1.11° C | - | - | - | - | - | - |
1736778102 | -1.11° C | - | - | - | - | - | - |
1736777494 | -0.56° C | - | - | - | - | - | - |
1736776887 | -1.11° C | - | - | - | - | - | - |
1736776278 | -1.11° C | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)