This is the latest recevied weather packets stored in our database for station/object KC5DAQ-24. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794351424 | 18.33° C | 81% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
| 1794351364 | 18.33° C | 81% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
| 1794351303 | 18.33° C | 81% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
| 1794351244 | 18.33° C | 81% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
| 1794351183 | 18.33° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794351124 | 18.33° C | 81% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1794351063 | 18.33° C | 81% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
| 1794351004 | 18.33° C | 76% | 1018.2 hPa | 0 mm | - | - | - |
| 1794350944 | - | - | 1017.9 hPa | 0 mm | - | - | - |
| 1794350884 | - | - | 1017.7 hPa | 0 mm | - | - | - |
| 1794350824 | - | - | 1017.7 hPa | 0 mm | - | - | - |
| 1794350764 | - | - | 1017.8 hPa | 0 mm | - | - | - |
| 1794350704 | - | - | 1018 hPa | 0 mm | - | - | - |
| 1794350644 | - | - | 1018.2 hPa | 0 mm | - | - | - |
| 1794350583 | - | - | 1018.5 hPa | 0 mm | - | - | - |
| 1794350524 | - | - | 1018.8 hPa | 0 mm | - | - | - |
| 1794350465 | - | - | 1019 hPa | 0 mm | - | - | - |
| 1794350406 | - | - | 1019.1 hPa | 0 mm | - | - | - |
| 1794350344 | - | - | 1019.1 hPa | 0 mm | - | - | - |
| 1794350283 | - | - | 1019 hPa | 0 mm | - | - | - |
| 1794350223 | - | - | 1019 hPa | 0 mm | - | - | - |
| 1794350164 | 19.44° C | 76% | 1018.7 hPa | 0 mm | - | 7 W/m² | - |
| 1794350105 | 19.44° C | 76% | 1018.6 hPa | 0 mm | - | 7 W/m² | - |
| 1794350043 | 19.44° C | 76% | 1018.4 hPa | 0 mm | - | 7 W/m² | - |
| 1794349983 | 19.44° C | 76% | 1018.2 hPa | 0 mm | - | 7 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)