This is the latest recevied weather packets stored in our database for station/object WX7FGZ-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786394950 | 16.11° C | 81% | 1033 hPa | 7.37 mm | - | 11 W/m² | - |
| 1786394302 | 15.56° C | 82% | 1032.9 hPa | 3.56 mm | - | 9 W/m² | - |
| 1786394050 | 15.56° C | 82% | 1032.9 hPa | 3.56 mm | - | 9 W/m² | - |
| 1786393750 | 16.11° C | 78% | 1032.8 hPa | 2.79 mm | - | 9 W/m² | - |
| 1786393450 | 16.11° C | 77% | 1032.4 hPa | 1.52 mm | - | 9 W/m² | - |
| 1786393014 | 18.33° C | 70% | 1031.9 hPa | 0 mm | - | 9 W/m² | - |
| 1786392850 | 18.33° C | 70% | 1031.9 hPa | 0 mm | - | 9 W/m² | - |
| 1786392251 | 22.22° C | 49% | 1031.2 hPa | 0 mm | - | 12 W/m² | - |
| 1786391935 | 26.67° C | 37% | 1030.4 hPa | 0 mm | - | 26 W/m² | - |
| 1786391785 | 26.67° C | 37% | 1030.4 hPa | 0 mm | - | 26 W/m² | - |
| 1786391652 | 26.67° C | 37% | 1030.4 hPa | 0 mm | - | 26 W/m² | - |
| 1786391449 | 27.22° C | 36% | 1030.1 hPa | 0 mm | - | 35 W/m² | - |
| 1786391357 | 27.22° C | 36% | 1030.1 hPa | 0 mm | - | 35 W/m² | - |
| 1786391052 | 27.22° C | 36% | 1030.2 hPa | 0 mm | - | 53 W/m² | - |
| 1786390383 | 28.33° C | 35% | 1030.5 hPa | 0 mm | - | 128 W/m² | - |
| 1786389583 | 28.33° C | 33% | 1030.6 hPa | 0 mm | - | 759 W/m² | - |
| 1786389486 | 28.33° C | 33% | 1030.6 hPa | 0 mm | - | 759 W/m² | - |
| 1786388944 | 29.44° C | 35% | 1030.9 hPa | 0 mm | - | 947 W/m² | - |
| 1786388883 | 29.44° C | 35% | 1030.9 hPa | 0 mm | - | 947 W/m² | - |
| 1786388588 | 28.89° C | 36% | 1031.1 hPa | 0 mm | - | 1093 W/m² | - |
| 1786388293 | 28.89° C | 35% | 1031.1 hPa | 0 mm | - | 1028 W/m² | - |
| 1786387987 | 27.78° C | 36% | 1031.1 hPa | 0 mm | - | 1028 W/m² | - |
| 1786387870 | 27.78° C | 37% | 1031.2 hPa | 0 mm | - | 1011 W/m² | - |
| 1786387761 | 27.78° C | 37% | 1031.2 hPa | 0 mm | - | 1011 W/m² | - |
| 1786387691 | 27.78° C | 37% | 1031.2 hPa | 0 mm | - | 1011 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)