This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736695380 | -1.67° C | 100% | 1024.6 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736695320 | -1.67° C | 100% | 1024.6 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736695260 | -1.67° C | 100% | 1024.6 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736695200 | -1.67° C | 100% | 1024.6 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736695141 | -1.67° C | 100% | 1024.6 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736695080 | -1.67° C | 100% | 1024.4 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736695020 | -1.67° C | 100% | 1024.5 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736694960 | -1.67° C | 100% | 1024.5 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694900 | -1.67° C | 100% | 1024.4 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736694840 | -1.67° C | 100% | 1024.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736694780 | -1.67° C | 100% | 1024.4 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694720 | -1.67° C | 100% | 1024.3 hPa | 0 mm | 2.24 m/s, ° | - | - |
1736694660 | -1.67° C | 100% | 1024.4 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736694600 | -1.67° C | 100% | 1024.3 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694540 | -1.67° C | 100% | 1024.3 hPa | 0 mm | 2.24 m/s, ° | - | - |
1736694481 | -1.67° C | 100% | 1024.3 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694421 | -1.67° C | 100% | 1024.2 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736694360 | -1.67° C | 100% | 1024.2 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694300 | -1.67° C | 100% | 1024.2 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736694240 | -1.67° C | 100% | 1024.2 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736694180 | -1.67° C | 100% | 1024.2 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736694120 | -1.67° C | 100% | 1024.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
1736694060 | -1.67° C | 100% | 1024.1 hPa | 0 mm | 1.79 m/s, ° | - | - |
1736694000 | -1.67° C | 100% | 1024 hPa | 0 mm | 1.34 m/s, ° | - | - |
1736693940 | -1.67° C | 100% | 1024.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)