This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794354904 | 22.22° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794354725 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794354545 | 22.22° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794354365 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794354186 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794354003 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794353824 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794353644 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794353465 | 22.78° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
| 1794353285 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794353103 | 22.78° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
| 1794352923 | 22.78° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
| 1794352564 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794352385 | 22.78° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1794352202 | 22.78° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1794352023 | 22.78° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1794351843 | 22.78° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1794351663 | 22.78° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794351484 | 22.78° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794351302 | 22.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794351122 | 22.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794350943 | 22.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794350763 | 22.78° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
| 1794350584 | 22.78° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1794350401 | 22.78° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)