This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780146481 | 26.67° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1780146123 | 26.67° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780145942 | 26.67° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780145759 | 26.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1780145401 | 25.56° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780145220 | 25.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1780145040 | 25.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1780144858 | 25° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1780144679 | 25° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780144499 | 25° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780144319 | 24.44° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780144139 | 24.44° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780143957 | 24.44° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780143598 | 23.89° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780143418 | 23.33° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1780143238 | 22.78° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1780143056 | 22.78° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1780142876 | 22.78° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
| 1780142518 | 22.22° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1780142337 | 22.22° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1780142154 | 21.67° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
| 1780141795 | 21.67° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
| 1780141616 | 21.67° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1780141436 | 22.22° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1780141253 | 22.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)