This is the latest recevied weather packets stored in our database for station/object EA4EUO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780199883 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199823 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199763 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199703 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199643 | 26.11° C | 33% | 1014.9 hPa | - | - | - | - |
| 1780199583 | 26.11° C | 33% | 1014.9 hPa | - | - | - | - |
| 1780199523 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199463 | 25.56° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199403 | 25.56° C | 33% | 1014.9 hPa | - | - | - | - |
| 1780199343 | 25.56° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780199283 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780199223 | 25.56° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780199163 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780199103 | 25.56° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780199043 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198983 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780198923 | 26.11° C | 33% | 1014.8 hPa | - | - | - | - |
| 1780198863 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198803 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198743 | 26.11° C | 32% | 1014.9 hPa | - | - | - | - |
| 1780198683 | 26.11° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198623 | 26.67° C | 32% | 1014.9 hPa | - | - | - | - |
| 1780198563 | 26.67° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198503 | 26.67° C | 32% | 1014.8 hPa | - | - | - | - |
| 1780198444 | 26.67° C | 32% | 1014.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)