This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769808519 | -2.78° C | 71% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1769808459 | -2.78° C | 71% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1769808399 | -2.78° C | 71% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1769808339 | -2.78° C | 71% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1769808279 | -2.78° C | 70% | 1016.2 hPa | 0 mm | 0.45 m/s, 91° | - | - |
| 1769808219 | -2.78° C | 70% | 1016.2 hPa | 0 mm | 0.45 m/s, 91° | - | - |
| 1769808159 | -2.78° C | 70% | 1016.2 hPa | 0 mm | 0.45 m/s, 91° | - | - |
| 1769808099 | -2.78° C | 70% | 1016.2 hPa | 0 mm | 0.45 m/s, 91° | - | - |
| 1769808039 | -2.78° C | 70% | 1016.2 hPa | 0 mm | 0.45 m/s, 91° | - | - |
| 1769807979 | -2.78° C | 70% | 1016.3 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1769807919 | -2.78° C | 70% | 1016.3 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1769807859 | -2.78° C | 70% | 1016.3 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1769807799 | -2.78° C | 70% | 1016.3 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1769807739 | -2.78° C | 70% | 1016.3 hPa | 0 mm | 0.45 m/s, 105° | - | - |
| 1769807679 | -2.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1769807619 | -2.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1769807559 | -2.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1769807499 | -2.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1769807439 | -2.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1769807379 | -2.78° C | 70% | 1016.4 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1769807319 | -2.78° C | 70% | 1016.4 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1769807259 | -2.78° C | 70% | 1016.4 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1769807199 | -2.78° C | 70% | 1016.4 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1769807139 | -2.78° C | 70% | 1016.4 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1769807079 | -2.22° C | 70% | 1016.8 hPa | 0 mm | 0.45 m/s, 111° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)