This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736145219 | -0.56° C | 99% | 1013.7 hPa | 0 mm | 0.45 m/s, 91° | - | - |
1736145159 | -0.56° C | 99% | 1013.7 hPa | 0 mm | 0.45 m/s, 91° | - | - |
1736145099 | -0.56° C | 99% | 1013.7 hPa | 0 mm | 0.45 m/s, 91° | - | - |
1736145039 | -1.11° C | 99% | 1013.6 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1736144979 | -1.11° C | 99% | 1013.6 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1736144920 | -1.11° C | 99% | 1013.6 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1736144859 | -1.11° C | 99% | 1013.6 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1736144799 | -1.11° C | 99% | 1013.6 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1736144739 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144679 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144619 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144559 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144499 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144439 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 87° | - | - |
1736144379 | -1.11° C | 99% | 1013.8 hPa | 0 mm | 0.89 m/s, 54° | - | - |
1736144319 | -1.11° C | 99% | 1013.8 hPa | 0 mm | 0.89 m/s, 54° | - | - |
1736144259 | -1.11° C | 99% | 1013.8 hPa | 0 mm | 0.89 m/s, 54° | - | - |
1736144199 | -1.11° C | 99% | 1013.8 hPa | 0 mm | 0.89 m/s, 54° | - | - |
1736144139 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736144079 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736144019 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736143959 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736143899 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736143839 | -1.11° C | 99% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1736143779 | -1.11° C | 99% | 1013.9 hPa | 0 mm | 0.45 m/s, 105° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)