This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773750699 | -10° C | 94% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750640 | -10° C | 94% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750579 | -9.44° C | 93% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750519 | -9.44° C | 93% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750459 | -9.44° C | 93% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750399 | -9.44° C | 93% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750339 | -9.44° C | 93% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1773750279 | -10° C | 94% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1773750219 | -10° C | 94% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1773750159 | -10° C | 94% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1773750099 | -10° C | 94% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1773750039 | -10° C | 94% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1773749979 | -10° C | 94% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1773749919 | -10° C | 94% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1773749859 | -10° C | 94% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1773749799 | -10° C | 94% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1773749739 | -10° C | 94% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1773749679 | -10° C | 95% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1773749619 | -10° C | 95% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1773749559 | -10° C | 95% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1773749499 | -10° C | 95% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1773749439 | -10° C | 95% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1773749379 | -10° C | 95% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1773749319 | -10° C | 95% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1773749259 | -10° C | 95% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)