This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780168959 | 22.78° C | 75% | 1018.7 hPa | 0 mm | 0.45 m/s, 90° | - | - |
| 1780168899 | 22.78° C | 75% | 1018.7 hPa | 0 mm | 0.45 m/s, 90° | - | - |
| 1780168839 | 22.78° C | 75% | 1018.7 hPa | 0 mm | 0.45 m/s, 90° | - | - |
| 1780168779 | 22.22° C | 76% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168719 | 22.22° C | 76% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168659 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168599 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168539 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168479 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168419 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168359 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168299 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168239 | 21.67° C | 77% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780168179 | 21.67° C | 76% | 1019 hPa | 0 mm | 0 m/s | - | - |
| 1780168119 | 21.67° C | 76% | 1019 hPa | 0 mm | 0 m/s | - | - |
| 1780168059 | 21.67° C | 76% | 1019 hPa | 0 mm | 0 m/s | - | - |
| 1780167999 | 21.67° C | 76% | 1019 hPa | 0 mm | 0 m/s | - | - |
| 1780167939 | 21.67° C | 76% | 1019 hPa | 0 mm | 0 m/s | - | - |
| 1780167879 | 21.67° C | 78% | 1018.8 hPa | 0 mm | 0.45 m/s, 89° | - | - |
| 1780167819 | 21.67° C | 78% | 1018.8 hPa | 0 mm | 0.45 m/s, 89° | - | - |
| 1780167759 | 21.67° C | 78% | 1018.8 hPa | 0 mm | 0.45 m/s, 89° | - | - |
| 1780167699 | 21.67° C | 78% | 1018.8 hPa | 0 mm | 0.45 m/s, 89° | - | - |
| 1780167639 | 21.67° C | 78% | 1018.8 hPa | 0 mm | 0.45 m/s, 89° | - | - |
| 1780167579 | 22.22° C | 76% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
| 1780167519 | 22.22° C | 76% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)