This is the latest recevied weather packets stored in our database for station/object FW7644. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773731863 | 18.89° C | 87% | 1015.6 hPa | 0 mm | - | - | - |
| 1773731561 | 18.89° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1773731260 | 18.89° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1773730958 | 18.89° C | 87% | 1015.3 hPa | 0 mm | - | - | - |
| 1773730657 | 18.89° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1773730355 | 18.89° C | 87% | 1015.3 hPa | 0 mm | - | - | - |
| 1773730053 | 18.89° C | 87% | 1015.2 hPa | 0 mm | - | - | - |
| 1773729751 | 18.89° C | 86% | 1015.1 hPa | 0 mm | - | - | - |
| 1773729449 | 18.89° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773729148 | 18.89° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773728846 | 18.89° C | 86% | 1015.3 hPa | 0 mm | - | - | - |
| 1773728544 | 18.89° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
| 1773728243 | 18.89° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1773727941 | 18.89° C | 86% | 1015.7 hPa | 0 mm | - | - | - |
| 1773727639 | 18.89° C | 87% | 1015.8 hPa | 0 mm | - | - | - |
| 1773727338 | 18.89° C | 87% | 1015.9 hPa | 0 mm | - | - | - |
| 1773727036 | 18.89° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1773726735 | 18.89° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1773726433 | 18.89° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1773726131 | 18.89° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1773725830 | 18.89° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1773725528 | 18.89° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1773725226 | 18.89° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1773724925 | 18.89° C | 88% | 1016.1 hPa | 0 mm | - | - | - |
| 1773724623 | 18.89° C | 88% | 1016.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)