This is the latest recevied weather packets stored in our database for station/object OH2MUI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735171579 | 5° C | 100% | 1022.7 hPa | 0 mm | - | - | - |
1735170609 | 4.44° C | 100% | 1022.7 hPa | 0 mm | - | - | - |
1735169579 | 4.44° C | 100% | 1022.7 hPa | 0 mm | - | - | - |
1735168454 | 4.44° C | 100% | 1022.5 hPa | 0 mm | - | - | - |
1735167494 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735166311 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735165309 | 4.44° C | 100% | 1021.9 hPa | 0 mm | - | - | - |
1735164319 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735163334 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735162204 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735161129 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735159989 | 4.44° C | 100% | 1022.3 hPa | 0 mm | - | - | - |
1735158942 | 4.44° C | 100% | 1022.1 hPa | 0 mm | - | - | - |
1735157929 | 4.44° C | 100% | 1022.1 hPa | 0 mm | - | - | - |
1735156816 | 4.44° C | 100% | 1021.9 hPa | 0 mm | - | - | - |
1735155724 | 3.89° C | 100% | 1021.8 hPa | 0 mm | - | - | - |
1735154713 | 3.89° C | 100% | 1021.6 hPa | 0 mm | - | - | - |
1735153619 | 3.89° C | 100% | 1021.6 hPa | 0 mm | - | - | - |
1735152584 | 3.89° C | 100% | 1021.5 hPa | 0 mm | - | - | - |
1735151529 | 3.89° C | 100% | 1021.6 hPa | 0 mm | - | - | - |
1735150338 | 3.89° C | 100% | 1021.7 hPa | 0 mm | - | - | - |
1735149274 | 3.89° C | 100% | 1021.7 hPa | 0 mm | - | - | - |
1735148149 | 3.89° C | 100% | 1021.6 hPa | 0 mm | - | - | - |
1735147089 | 3.89° C | 100% | 1021.5 hPa | 0 mm | - | - | - |
1735146064 | 3.89° C | 100% | 1021.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)