This is the latest recevied weather packets stored in our database for station/object 9W8BKT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735193590 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193530 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193470 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193410 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193350 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193289 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193229 | 29.44° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193169 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193109 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735193049 | 29.44° C | 86% | 1009.9 hPa | - | - | 0 W/m² | - |
1735192989 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192929 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192869 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192809 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192749 | 29.44° C | 86% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192688 | 29.44° C | 87% | 1009.8 hPa | - | - | 0 W/m² | - |
1735192628 | 29.44° C | 86% | 1009.9 hPa | - | - | 0 W/m² | - |
1735192568 | 29.44° C | 86% | 1009.9 hPa | - | - | 0 W/m² | - |
1735192507 | 29.44° C | 86% | 1010 hPa | - | - | 0 W/m² | - |
1735192447 | 29.44° C | 86% | 1010 hPa | - | - | 0 W/m² | - |
1735192387 | 29.44° C | 86% | 1010 hPa | - | - | 0 W/m² | - |
1735192327 | 29.44° C | 86% | 1010.1 hPa | - | - | 0 W/m² | - |
1735192267 | 29.44° C | 86% | 1010 hPa | - | - | 0 W/m² | - |
1735192207 | 29.44° C | 86% | 1010.1 hPa | - | - | 0 W/m² | - |
1735192147 | 29.44° C | 86% | 1010.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)