This is the latest recevied weather packets stored in our database for station/object ON2ACO-26. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736681472 | 22.78° C | - | 1041.7 hPa | - | - | - | - |
1736680572 | 22.78° C | - | 1041.8 hPa | - | - | - | - |
1736679671 | 22.78° C | - | 1041.6 hPa | - | - | - | - |
1736678772 | 22.78° C | - | 1041.8 hPa | - | - | - | - |
1736677871 | 22.78° C | - | 1041.7 hPa | - | - | - | - |
1736676971 | 21.67° C | - | 1041.9 hPa | - | - | - | - |
1736676071 | 20.56° C | - | 1041.9 hPa | - | - | - | - |
1736675171 | 18.89° C | - | 1041.7 hPa | - | - | - | - |
1736674271 | 17.22° C | - | 1041.6 hPa | - | - | - | - |
1736673371 | 16.11° C | - | 1041.3 hPa | - | - | - | - |
1736672471 | 15.56° C | - | 1041.2 hPa | - | - | - | - |
1736671571 | 15.56° C | - | 1040.9 hPa | - | - | - | - |
1736670671 | 15.56° C | - | 1040.8 hPa | - | - | - | - |
1736669771 | 15.56° C | - | 1040.7 hPa | - | - | - | - |
1736668870 | 16.11° C | - | 1040.6 hPa | - | - | - | - |
1736667970 | 16.11° C | - | 1040.4 hPa | - | - | - | - |
1736667070 | 16.11° C | - | 1040.1 hPa | - | - | - | - |
1736666170 | 16.11° C | - | 1039.9 hPa | - | - | - | - |
1736665270 | 16.11° C | - | 1039.6 hPa | - | - | - | - |
1736664370 | 16.11° C | - | 1039.4 hPa | - | - | - | - |
1736663470 | 16.11° C | - | 1039.4 hPa | - | - | - | - |
1736662570 | 16.11° C | - | 1039.5 hPa | - | - | - | - |
1736661670 | 16.11° C | - | 1039.3 hPa | - | - | - | - |
1736660770 | 16.11° C | - | 1039.1 hPa | - | - | - | - |
1736659870 | 16.11° C | - | 1038.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)