This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735155412 | 17.22° C | 26% | 1019 hPa | 0 mm | 1.34 m/s, 103° | - | - |
1735155106 | 16.67° C | 27% | 1019 hPa | 0 mm | 1.34 m/s, 93° | - | - |
1735154806 | 16.67° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735154506 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.34 m/s, 39° | - | - |
1735154205 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.79 m/s, 36° | - | - |
1735153904 | 16.11° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735153604 | 16.11° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735153304 | 16.11° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735153003 | 16.11° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735152703 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.34 m/s, 130° | - | - |
1735152402 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.34 m/s, 23° | - | - |
1735152102 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.34 m/s, 80° | - | - |
1735151802 | 16.11° C | 27% | 1020 hPa | 0 mm | 1.34 m/s, 85° | - | - |
1735151501 | 16.11° C | 27% | 1020 hPa | 0 mm | 0 m/s | - | - |
1735151201 | 16.11° C | 27% | 1021 hPa | 0 mm | 1.79 m/s, 97° | - | - |
1735150901 | 16.11° C | 28% | 1021 hPa | 0 mm | 1.34 m/s, 101° | - | - |
1735150600 | 15.56° C | 28% | 1021 hPa | 0 mm | 1.79 m/s, 141° | - | - |
1735150300 | 15.56° C | 29% | 1021 hPa | 0 mm | 1.34 m/s, 37° | - | - |
1735149999 | 15.56° C | 30% | 1021 hPa | 0 mm | 1.79 m/s, 104° | - | - |
1735149699 | 15° C | 33% | 1021 hPa | 0 mm | 0 m/s | - | - |
1735149399 | 14.44° C | 34% | 1021 hPa | 0 mm | 1.34 m/s, 150° | - | - |
1735149098 | 14.44° C | 34% | 1021 hPa | 0 mm | 1.79 m/s, 104° | - | - |
1735148798 | 14.44° C | 33% | 1021 hPa | 0 mm | 2.24 m/s, 101° | - | - |
1735148498 | 13.89° C | 34% | 1021 hPa | 0 mm | 1.79 m/s, 146° | - | - |
1735148197 | 13.89° C | 32% | 1021 hPa | 0 mm | 2.24 m/s, 111° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)