This is the latest recevied weather packets stored in our database for station/object IW2DGQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735185536 | 9.44° C | 63% | 1031.1 hPa | - | - | - | - |
1735183736 | 9.44° C | 63% | 1030.3 hPa | - | - | - | - |
1735181935 | 9.44° C | 63% | 1030.6 hPa | - | - | - | - |
1735180135 | 9.44° C | 63% | 1030.3 hPa | - | - | - | - |
1735178334 | 9.44° C | 63% | 1030.4 hPa | - | - | - | - |
1735176533 | 9.44° C | 64% | 1030.4 hPa | - | - | - | - |
1735174733 | 9.44° C | 63% | 1030.1 hPa | - | - | - | - |
1735172932 | 9.44° C | 63% | 1030 hPa | - | - | - | - |
1735171132 | 9.44° C | 64% | 1029.8 hPa | - | - | - | - |
1735169331 | 9.44° C | 63% | 1030.3 hPa | - | - | - | - |
1735167530 | 9.44° C | 64% | 1030.5 hPa | - | - | - | - |
1735165730 | 9.44° C | 64% | 1030.4 hPa | - | - | - | - |
1735163929 | 9.44° C | 64% | 1030.7 hPa | - | - | - | - |
1735162128 | 9.44° C | 64% | 1030.7 hPa | - | - | - | - |
1735160328 | 9.44° C | 64% | 1030.9 hPa | - | - | - | - |
1735158527 | 9.44° C | 64% | 1030.7 hPa | - | - | - | - |
1735156727 | 9.44° C | 64% | 1030.4 hPa | - | - | - | - |
1735154926 | 9.44° C | 64% | 1030.2 hPa | - | - | - | - |
1735153125 | 9.44° C | 64% | 1030.2 hPa | - | - | - | - |
1735151325 | 9.44° C | 64% | 1030.2 hPa | - | - | - | - |
1735149524 | 9.44° C | 64% | 1030.2 hPa | - | - | - | - |
1735147724 | 9.44° C | 64% | 1029.9 hPa | - | - | - | - |
1735145923 | 9.44° C | 64% | 1029.6 hPa | - | - | - | - |
1735144122 | 9.44° C | 64% | 1029.6 hPa | - | - | - | - |
1735142322 | 9.44° C | 64% | 1029.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)