This is the latest recevied weather packets stored in our database for station/object W0DXV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735219782 | 0.56° C | 97% | 1020.3 hPa | 0 mm | - | 32 W/m² | - |
1735219474 | 0.56° C | 97% | 1020.2 hPa | 0 mm | - | 32 W/m² | - |
1735219161 | 0.56° C | 97% | 1020.1 hPa | 0 mm | - | 24 W/m² | - |
1735218851 | 0.56° C | 96% | 1020.2 hPa | 0 mm | - | 21 W/m² | - |
1735218542 | 0.56° C | 97% | 1020.1 hPa | 0 mm | - | 18 W/m² | - |
1735218234 | 0.56° C | 97% | 1020 hPa | 0 mm | - | 14 W/m² | - |
1735217920 | 0.56° C | 97% | 1020 hPa | 0 mm | - | 10 W/m² | - |
1735217611 | 0.56° C | 97% | 1020 hPa | 0 mm | - | 7 W/m² | - |
1735217299 | 0.56° C | 97% | 1020 hPa | 0 mm | - | 5 W/m² | - |
1735216988 | 0.56° C | 97% | 1019.9 hPa | 0 mm | - | 4 W/m² | - |
1735216678 | 0° C | 97% | 1020 hPa | 0 mm | - | 2 W/m² | - |
1735216369 | 0° C | 98% | 1019.8 hPa | 0 mm | - | 1 W/m² | - |
1735216058 | 0° C | 98% | 1020.1 hPa | 0 mm | - | 1 W/m² | - |
1735215748 | 0° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1735215437 | 0° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735215126 | 0° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735214819 | 0° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1735214503 | 0° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735214194 | 0° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735213879 | 0° C | 98% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735213568 | -0.56° C | 98% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1735213253 | -0.56° C | 98% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1735212943 | -0.56° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1735212631 | -0.56° C | 97% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735212323 | -0.56° C | 97% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)