This is the latest recevied weather packets stored in our database for station/object VK5ZSH. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735220927 | 17.78° C | 60% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1735220125 | 17.78° C | 59% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1735219533 | 17.78° C | 60% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1735218925 | 17.78° C | 60% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1735218335 | 17.78° C | 58% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1735217727 | 17.78° C | 58% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1735217133 | 17.78° C | 59% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1735216973 | 17.78° C | 58% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735215933 | 17.78° C | 56% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735215567 | 17.78° C | 53% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735215199 | 17.78° C | 56% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735214287 | 17.78° C | 56% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735213533 | 17.78° C | 54% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1735212927 | 18.33° C | 54% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1735212413 | 18.33° C | 51% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1735211805 | 18.33° C | 53% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1735211213 | 18.33° C | 52% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1735210621 | 18.33° C | 53% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1735209933 | 18.89° C | 52% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1735209325 | 18.89° C | 52% | 1006 hPa | 0 mm | - | 0 W/m² | - |
1735208735 | 18.89° C | 55% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1735208126 | 19.44° C | 57% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1735207533 | 19.44° C | 56% | 1005.5 hPa | 0 mm | - | 1 W/m² | - |
1735206927 | 20° C | 54% | 1005.2 hPa | 0 mm | - | 6 W/m² | - |
1735206335 | 20° C | 60% | 1004.9 hPa | 0 mm | - | 25 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)