This is the latest recevied weather packets stored in our database for station/object DD3UTS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780150232 | 22.78° C | 46% | 1017.6 hPa | 0 mm | - | 558 W/m² | - |
| 1780149932 | 22.78° C | 45% | 1017.7 hPa | 0 mm | - | 536 W/m² | - |
| 1780149631 | 23.33° C | 45% | 1017.7 hPa | 0 mm | - | 556 W/m² | - |
| 1780149331 | 23.33° C | 44% | 1017.6 hPa | 0 mm | - | 560 W/m² | - |
| 1780149031 | 22.78° C | 44% | 1017.7 hPa | 0 mm | - | 566 W/m² | - |
| 1780148731 | 23.33° C | 44% | 1017.6 hPa | 0 mm | - | 567 W/m² | - |
| 1780148432 | 22.78° C | 45% | 1017.6 hPa | 0 mm | - | 565 W/m² | - |
| 1780148132 | 22.22° C | 44% | 1017.7 hPa | 0 mm | - | 566 W/m² | - |
| 1780147832 | 22.78° C | 43% | 1017.6 hPa | 0 mm | - | 569 W/m² | - |
| 1780147532 | 22.78° C | 44% | 1017.6 hPa | 0 mm | - | 569 W/m² | - |
| 1780147231 | 22.78° C | 43% | 1017.7 hPa | 0 mm | - | 571 W/m² | - |
| 1780146932 | 23.33° C | 43% | 1017.6 hPa | 0 mm | - | 572 W/m² | - |
| 1780146631 | 23.33° C | 43% | 1017.7 hPa | 0 mm | - | 567 W/m² | - |
| 1780146333 | 23.33° C | 44% | 1017.5 hPa | 0 mm | - | 563 W/m² | - |
| 1780146031 | 23.33° C | 44% | 1017.6 hPa | 0 mm | - | 568 W/m² | - |
| 1780145732 | 23.33° C | 44% | 1017.6 hPa | 0 mm | - | 567 W/m² | - |
| 1780145432 | 22.78° C | 43% | 1017.8 hPa | 0 mm | - | 566 W/m² | - |
| 1780145132 | 22.78° C | 43% | 1017.8 hPa | 0 mm | - | 565 W/m² | - |
| 1780144832 | 22.78° C | 43% | 1017.7 hPa | 0 mm | - | 563 W/m² | - |
| 1780144532 | 23.33° C | 43% | 1017.9 hPa | 0 mm | - | 566 W/m² | - |
| 1780144232 | 22.78° C | 44% | 1018.1 hPa | 0 mm | - | 566 W/m² | - |
| 1780143932 | 22.78° C | 44% | 1018 hPa | 0 mm | - | 571 W/m² | - |
| 1780143631 | 22.78° C | 44% | 1017.9 hPa | 0 mm | - | 569 W/m² | - |
| 1780143331 | 22.78° C | 44% | 1017.8 hPa | 0 mm | - | 580 W/m² | - |
| 1780143032 | 22.78° C | 44% | 1018 hPa | 0 mm | - | 575 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)