This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769812579 | 21.67° C | 43% | 998.4 hPa | - | - | - | - |
| 1769811679 | 21.67° C | 43% | 998.8 hPa | - | - | - | - |
| 1769810779 | 21.67° C | 43% | 998.9 hPa | - | - | - | - |
| 1769809878 | 21.67° C | 43% | 999.2 hPa | - | - | - | - |
| 1769808978 | 22.22° C | 43% | 999.6 hPa | - | - | - | - |
| 1769808078 | 22.22° C | 42% | 999.9 hPa | - | - | - | - |
| 1769807178 | 22.22° C | 42% | 1000.4 hPa | - | - | - | - |
| 1769806278 | 22.22° C | 41% | 1000.5 hPa | - | - | - | - |
| 1769805378 | 22.78° C | 42% | 1000.6 hPa | - | - | - | - |
| 1769804478 | 22.78° C | 41% | 1000.8 hPa | - | - | - | - |
| 1769803578 | 22.78° C | 41% | 1000.6 hPa | - | - | - | - |
| 1769802677 | 23.33° C | 41% | 1000.6 hPa | - | - | - | - |
| 1769801777 | 23.89° C | 40% | 1000.9 hPa | - | - | - | - |
| 1769800877 | 23.89° C | 40% | 1001 hPa | - | - | - | - |
| 1769799977 | 23.89° C | 40% | 1001 hPa | - | - | - | - |
| 1769799077 | 24.44° C | 40% | 1001.3 hPa | - | - | - | - |
| 1769798177 | 24.44° C | 39% | 1001.7 hPa | - | - | - | - |
| 1769797277 | 25° C | 38% | 1001.8 hPa | - | - | - | - |
| 1769796377 | 25° C | 38% | 1002.2 hPa | - | - | - | - |
| 1769795476 | 25° C | 38% | 1002.5 hPa | - | - | - | - |
| 1769794576 | 25° C | 38% | 1002.6 hPa | - | - | - | - |
| 1769793676 | 25.56° C | 37% | 1003.2 hPa | - | - | - | - |
| 1769792776 | 25° C | 37% | 1003.4 hPa | - | - | - | - |
| 1769791876 | 25° C | 38% | 1003.6 hPa | - | - | - | - |
| 1769790976 | 25° C | 37% | 1003.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)