This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794310048 | 5° C | 93% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
| 1794309988 | 5° C | 93% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
| 1794309928 | 5° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309868 | 5° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309808 | 5° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309748 | 5° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309688 | 5° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309628 | 5.56° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309568 | 5.56° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309508 | 5.56° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309448 | 5.56° C | 93% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794309388 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309328 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309268 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309208 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309148 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309088 | 5.56° C | 93% | 1023 hPa | 0 mm | 0 m/s | - | - |
| 1794309028 | 5.56° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794308968 | 5.56° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794308908 | 5.56° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794308848 | 5.56° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794308788 | 5.56° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
| 1794308728 | 5.56° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
| 1794308668 | 5.56° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
| 1794308608 | 5.56° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)