This is the latest recevied weather packets stored in our database for station/object DG8AAC-L2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735179748 | 6.11° C | 61% | 1039.1 hPa | - | - | - | - |
1735178848 | 6.11° C | 61% | 1039.1 hPa | - | - | - | - |
1735177948 | 6.11° C | 61% | 1039.1 hPa | - | - | - | - |
1735177048 | 6.11° C | 61% | 1039 hPa | - | - | - | - |
1735176148 | 6.11° C | 61% | 1038.9 hPa | - | - | - | - |
1735175248 | 6.11° C | 61% | 1038.9 hPa | - | - | - | - |
1735174348 | 6.11° C | 61% | 1038.8 hPa | - | - | - | - |
1735173448 | 6.11° C | 61% | 1038.9 hPa | - | - | - | - |
1735172548 | 6.11° C | 61% | 1038.7 hPa | - | - | - | - |
1735171650 | 6.11° C | 61% | 1038.7 hPa | - | - | - | - |
1735170750 | 6.11° C | 61% | 1038.6 hPa | - | - | - | - |
1735169850 | 6.11° C | 60% | 1038.7 hPa | - | - | - | - |
1735168950 | 6.11° C | 60% | 1038.6 hPa | - | - | - | - |
1735168050 | 6.11° C | 60% | 1038.7 hPa | - | - | - | - |
1735167150 | 6.11° C | 61% | 1038.8 hPa | - | - | - | - |
1735166250 | 6.11° C | 60% | 1038.7 hPa | - | - | - | - |
1735165350 | 6.11° C | 60% | 1038.7 hPa | - | - | - | - |
1735164450 | 6.11° C | 60% | 1038.6 hPa | - | - | - | - |
1735163550 | 6.11° C | 60% | 1038.5 hPa | - | - | - | - |
1735162650 | 6.11° C | 60% | 1038.6 hPa | - | - | - | - |
1735161749 | 6.11° C | 60% | 1038.5 hPa | - | - | - | - |
1735160849 | 6.11° C | 60% | 1038.5 hPa | - | - | - | - |
1735159948 | 6.11° C | 60% | 1038.4 hPa | - | - | - | - |
1735159048 | 6.11° C | 60% | 1038.4 hPa | - | - | - | - |
1735158148 | 6.11° C | 60% | 1038.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)