This is the latest recevied weather packets stored in our database for station/object W2DRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773689641 | 18.33° C | 77% | 1000.7 hPa | - | - | - | - |
| 1773689042 | 18.89° C | 76% | 1000.7 hPa | - | - | - | - |
| 1773688438 | 18.89° C | 75% | 1000.7 hPa | - | - | - | - |
| 1773687833 | 19.44° C | 76% | 1000.7 hPa | - | - | - | - |
| 1773687233 | 18.89° C | 76% | 1001.4 hPa | - | - | - | - |
| 1773686628 | 18.89° C | 76% | 1001.8 hPa | - | - | - | - |
| 1773686024 | 18.89° C | 76% | 1002.1 hPa | - | - | - | - |
| 1773685422 | 18.89° C | 77% | 1001.8 hPa | - | - | - | - |
| 1773684817 | 18.89° C | 77% | 1001.8 hPa | - | - | - | - |
| 1773684212 | 18.89° C | 78% | 1002.4 hPa | - | - | - | - |
| 1773683612 | 18.89° C | 79% | 1002.8 hPa | - | - | - | - |
| 1773683010 | 18.33° C | 78% | 1003.5 hPa | - | - | - | - |
| 1773682405 | 18.33° C | 77% | 1003.5 hPa | - | - | - | - |
| 1773681806 | 18.89° C | 76% | 1003.8 hPa | - | - | - | - |
| 1773681206 | 18.89° C | 76% | 1003.8 hPa | - | - | - | - |
| 1773680605 | 19.44° C | 76% | 1004.1 hPa | - | - | - | - |
| 1773680001 | 19.44° C | 77% | 1003.5 hPa | - | - | - | - |
| 1773679402 | 19.44° C | 78% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)