This is the latest recevied weather packets stored in our database for station/object W2DRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735237658 | 3.89° C | 59% | 1031.9 hPa | - | - | - | - |
1735237056 | 3.89° C | 59% | 1032.2 hPa | - | - | - | - |
1735236455 | 3.89° C | 60% | 1032.2 hPa | - | - | - | - |
1735235853 | 3.89° C | 60% | 1031.9 hPa | - | - | - | - |
1735235253 | 3.33° C | 60% | 1032.6 hPa | - | - | - | - |
1735234653 | 3.33° C | 61% | 1032.2 hPa | - | - | - | - |
1735234054 | 2.78° C | 62% | 1032.6 hPa | - | - | - | - |
1735233453 | 2.78° C | 63% | 1032.6 hPa | - | - | - | - |
1735232851 | 2.78° C | 63% | 1032.9 hPa | - | - | - | - |
1735232249 | 2.22° C | 64% | 1033.3 hPa | - | - | - | - |
1735231649 | 1.67° C | 64% | 1033.3 hPa | - | - | - | - |
1735231048 | 1.67° C | 64% | 1033.3 hPa | - | - | - | - |
1735230447 | 1.67° C | 65% | 1033.6 hPa | - | - | - | - |
1735229845 | 1.11° C | 65% | 1033.6 hPa | - | - | - | - |
1735229245 | 1.11° C | 65% | 1033.9 hPa | - | - | - | - |
1735228644 | 0.56° C | 67% | 1033.9 hPa | - | - | - | - |
1735228044 | 0.56° C | 67% | 1034.3 hPa | - | - | - | - |
1735227443 | 0° C | 67% | 1034.3 hPa | - | - | - | - |
1735226843 | 0° C | 67% | 1034.6 hPa | - | - | - | - |
1735226241 | -0.56° C | 67% | 1034.6 hPa | - | - | - | - |
1735225641 | -0.56° C | 67% | 1034.6 hPa | - | - | - | - |
1735225041 | -1.11° C | 67% | 1034.6 hPa | - | - | - | - |
1735224440 | -1.11° C | 67% | 1034.6 hPa | - | - | - | - |
1735223839 | -1.67° C | 68% | 1034.6 hPa | - | - | - | - |
1735223238 | -1.67° C | 68% | 1034.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)