This is the latest recevied weather packets stored in our database for station/object HP1GRE-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794299860 | 26.67° C | 88% | 1010 hPa | 0 mm | - | - | - |
| 1794299824 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299810 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299798 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299774 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299767 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299712 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299705 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299650 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299644 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299587 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299582 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299558 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299551 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299497 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299490 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299466 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299459 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299374 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299367 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299341 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299336 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299334 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299305 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
| 1794299250 | 26.67° C | 88% | 1010 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)