This is the latest recevied weather packets stored in our database for station/object HP1GRE-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794308679 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308655 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308648 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308594 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308586 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308556 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308532 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308525 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308470 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308463 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308409 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308401 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308378 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308370 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308345 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308316 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308309 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308258 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308247 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308186 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308138 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308124 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308105 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308093 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1794308091 | 27.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)