This is the latest recevied weather packets stored in our database for station/object SPMRU01. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794304257 | 6.67° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1794303936 | 6.11° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1794303615 | 6.67° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794303294 | 6.67° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1794302973 | 6.67° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1794302652 | 6.67° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794302332 | 6.67° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1794302012 | 6.67° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794301692 | 7.22° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1794301371 | 7.22° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794301050 | 7.22° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1794300730 | 7.22° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1794300411 | 7.22° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1794300090 | 7.22° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794299769 | 7.22° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794299448 | 7.22° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1794299128 | 7.22° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794298808 | 7.22° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1794298487 | 7.22° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
| 1794298165 | 7.22° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1794297845 | 7.22° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1794297525 | 7.22° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1794297204 | 7.22° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
| 1794296884 | 7.22° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
| 1794296563 | 7.78° C | 99% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)