This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735187945 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735187345 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735186745 | 19.44° C | 45% | 1036.2 hPa | - | - | - | - |
1735186145 | 19.44° C | 45% | 1036.2 hPa | - | - | - | - |
1735185544 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735184944 | 19.44° C | 45% | 1036.2 hPa | - | - | - | - |
1735184344 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735183744 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735183144 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735182544 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735181944 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735181343 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735180743 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735180143 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735179543 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735178943 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735178343 | 19.44° C | 45% | 1036.2 hPa | - | - | - | - |
1735177743 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735177143 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735176543 | 19.44° C | 45% | 1036.1 hPa | - | - | - | - |
1735175942 | 19.44° C | 45% | 1036.3 hPa | - | - | - | - |
1735175342 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735174742 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735174142 | 19.44° C | 45% | 1036.4 hPa | - | - | - | - |
1735173542 | 19.44° C | 45% | 1036.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)