This is the latest recevied weather packets stored in our database for station/object IQ8EP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735269779 | 18.89° C | 42% | 1026.7 hPa | - | - | - | - |
1735269179 | 18.89° C | 42% | 1026.6 hPa | - | - | - | - |
1735268579 | 18.89° C | 42% | 1026.6 hPa | - | - | - | - |
1735267979 | 18.89° C | 42% | 1026.8 hPa | - | - | - | - |
1735267379 | 18.89° C | 43% | 1026.9 hPa | - | - | - | - |
1735266779 | 18.89° C | 43% | 1026.8 hPa | - | - | - | - |
1735266179 | 18.89° C | 43% | 1026.7 hPa | - | - | - | - |
1735265578 | 18.89° C | 44% | 1026.7 hPa | - | - | - | - |
1735264979 | 18.89° C | 45% | 1026.6 hPa | - | - | - | - |
1735264378 | 18.89° C | 44% | 1026.6 hPa | - | - | - | - |
1735263779 | 18.89° C | 42% | 1026.5 hPa | - | - | - | - |
1735263178 | 18.89° C | 42% | 1026.6 hPa | - | - | - | - |
1735262578 | 18.89° C | 43% | 1026.6 hPa | - | - | - | - |
1735261978 | 18.89° C | 43% | 1026.5 hPa | - | - | - | - |
1735261379 | 18.89° C | 43% | 1026.4 hPa | - | - | - | - |
1735260778 | 18.89° C | 43% | 1026.4 hPa | - | - | - | - |
1735260178 | 18.89° C | 43% | 1026.4 hPa | - | - | - | - |
1735259578 | 18.89° C | 43% | 1026.3 hPa | - | - | - | - |
1735258979 | 18.89° C | 43% | 1026.2 hPa | - | - | - | - |
1735258379 | 18.89° C | 44% | 1026.2 hPa | - | - | - | - |
1735257779 | 18.89° C | 43% | 1026.1 hPa | - | - | - | - |
1735257179 | 18.89° C | 43% | 1026.2 hPa | - | - | - | - |
1735256579 | 18.89° C | 44% | 1026.1 hPa | - | - | - | - |
1735255978 | 18.89° C | 44% | 1025.8 hPa | - | - | - | - |
1735255378 | 18.89° C | 45% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)