This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790277329 | 12.22° C | 85% | 1017.4 hPa | 0 mm | - | - | - |
| 1790277027 | 12.22° C | 85% | 1017.3 hPa | 0 mm | - | - | - |
| 1790276725 | 12.22° C | 85% | 1017.2 hPa | 0 mm | - | - | - |
| 1790276423 | 12.22° C | 85% | 1017.2 hPa | 0 mm | - | - | - |
| 1790276121 | 12.22° C | 85% | 1017.2 hPa | 0 mm | - | - | - |
| 1790275819 | 12.22° C | 85% | 1017.2 hPa | 0 mm | - | - | - |
| 1790275517 | 12.22° C | 85% | 1017.1 hPa | 0 mm | - | - | - |
| 1790275235 | 12.22° C | 85% | 1017.1 hPa | 0 mm | - | - | - |
| 1790274933 | 12.22° C | 85% | 1017.1 hPa | 0 mm | - | - | - |
| 1790274631 | 12.22° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1790274330 | 12.22° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1790274028 | 12.22° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1790273725 | 12.22° C | 84% | 1017.1 hPa | 0 mm | - | - | - |
| 1790273424 | 12.22° C | 84% | 1017.1 hPa | 0 mm | - | - | - |
| 1790273121 | 12.22° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1790272820 | 12.22° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1790272518 | 12.22° C | 84% | 1016.9 hPa | 0 mm | - | - | - |
| 1790272248 | 12.22° C | 84% | 1016.9 hPa | 0 mm | - | - | - |
| 1790272216 | 12.22° C | 84% | 1016.9 hPa | 0 mm | - | - | - |
| 1790271934 | 12.22° C | 84% | 1016.9 hPa | 0 mm | - | - | - |
| 1790271632 | 12.22° C | 84% | 1016.7 hPa | 0 mm | - | - | - |
| 1790271331 | 12.22° C | 84% | 1016.8 hPa | 0 mm | - | - | - |
| 1790271029 | 12.22° C | 84% | 1016.8 hPa | 0 mm | - | - | - |
| 1790270727 | 12.22° C | 84% | 1016.7 hPa | 0 mm | - | - | - |
| 1790270425 | 12.22° C | 84% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)