This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773761600 | -5.56° C | 73% | 998.1 hPa | 0 mm | 1.79 m/s, 284° | - | - |
| 1773761540 | -5.56° C | 73% | 998.1 hPa | 0 mm | 1.79 m/s, 284° | - | - |
| 1773761481 | -5.56° C | 73% | 998.1 hPa | 0 mm | 1.79 m/s, 284° | - | - |
| 1773761421 | -6.11° C | 74% | 998.1 hPa | 0 mm | 1.79 m/s, 282° | - | - |
| 1773761361 | -6.11° C | 74% | 998.1 hPa | 0 mm | 1.79 m/s, 282° | - | - |
| 1773761301 | -6.11° C | 74% | 998.1 hPa | 0 mm | 1.79 m/s, 282° | - | - |
| 1773761241 | -6.11° C | 74% | 998.1 hPa | 0 mm | 1.79 m/s, 282° | - | - |
| 1773761181 | -6.11° C | 74% | 998.1 hPa | 0 mm | 1.79 m/s, 282° | - | - |
| 1773761121 | -6.11° C | 73% | 998 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1773761061 | -6.11° C | 73% | 998 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1773761001 | -6.11° C | 73% | 998 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1773760941 | -6.11° C | 73% | 998 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1773760881 | -6.11° C | 73% | 998 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1773760821 | -6.11° C | 74% | 998 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1773760760 | -6.11° C | 74% | 998 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1773760701 | -6.11° C | 74% | 998 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1773760641 | -6.11° C | 74% | 998 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1773760581 | -6.11° C | 74% | 998 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1773760521 | -6.11° C | 75% | 997.8 hPa | 0 mm | 2.68 m/s, 270° | - | - |
| 1773760461 | -6.11° C | 75% | 997.8 hPa | 0 mm | 2.68 m/s, 270° | - | - |
| 1773760401 | -6.11° C | 75% | 997.8 hPa | 0 mm | 2.68 m/s, 270° | - | - |
| 1773760341 | -6.11° C | 75% | 997.8 hPa | 0 mm | 2.68 m/s, 270° | - | - |
| 1773760281 | -6.11° C | 75% | 997.8 hPa | 0 mm | 2.68 m/s, 270° | - | - |
| 1773760221 | -6.11° C | 77% | 997.9 hPa | 0 mm | 1.34 m/s, 299° | - | - |
| 1773760161 | -6.11° C | 77% | 997.9 hPa | 0 mm | 1.34 m/s, 299° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)