This is the latest recevied weather packets stored in our database for station/object N8XHB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780175704 | 22.22° C | 30% | 1021.6 hPa | 0 mm | - | 48 W/m² | - |
| 1780175402 | 22.22° C | 29% | 1021.3 hPa | 0 mm | - | 47 W/m² | - |
| 1780175099 | 22.22° C | 29% | 1021.4 hPa | 0 mm | - | 47 W/m² | - |
| 1780174795 | 22.22° C | 29% | 1021.5 hPa | 0 mm | - | 48 W/m² | - |
| 1780174491 | 22.22° C | 29% | 1021.7 hPa | 0 mm | - | 47 W/m² | - |
| 1780174188 | 22.22° C | 29% | 1021.7 hPa | 0 mm | - | 48 W/m² | - |
| 1780173884 | 21.67° C | 29% | 1021.6 hPa | 0 mm | - | 49 W/m² | - |
| 1780173582 | 22.22° C | 29% | 1021.5 hPa | 0 mm | - | 50 W/m² | - |
| 1780173279 | 21.67° C | 29% | 1021.6 hPa | 0 mm | - | 52 W/m² | - |
| 1780172975 | 21.67° C | 30% | 1021.4 hPa | 0 mm | - | 54 W/m² | - |
| 1780172673 | 21.67° C | 29% | 1021.5 hPa | 0 mm | - | 54 W/m² | - |
| 1780172370 | 21.67° C | 28% | 1021.5 hPa | 0 mm | - | 54 W/m² | - |
| 1780172067 | 21.67° C | 30% | 1021.6 hPa | 0 mm | - | 54 W/m² | - |
| 1780171763 | 22.22° C | 29% | 1021.5 hPa | 0 mm | - | 54 W/m² | - |
| 1780171460 | 22.22° C | 29% | 1021.7 hPa | 0 mm | - | 56 W/m² | - |
| 1780171155 | 22.22° C | 30% | 1021.8 hPa | 0 mm | - | 57 W/m² | - |
| 1780170852 | 22.22° C | 31% | 1021.7 hPa | 0 mm | - | 59 W/m² | - |
| 1780170551 | 22.22° C | 30% | 1021.6 hPa | 0 mm | - | 61 W/m² | - |
| 1780170247 | 21.67° C | 29% | 1021.7 hPa | 0 mm | - | 808 W/m² | - |
| 1780169944 | 22.22° C | 28% | 1021.8 hPa | 0 mm | - | 823 W/m² | - |
| 1780169640 | 21.67° C | 29% | 1021.9 hPa | 0 mm | - | 834 W/m² | - |
| 1780169336 | 21.67° C | 28% | 1022 hPa | 0 mm | - | 845 W/m² | - |
| 1780169034 | 21.67° C | 29% | 1021.9 hPa | 0 mm | - | 855 W/m² | - |
| 1780168733 | 21.67° C | 29% | 1022 hPa | 0 mm | - | 862 W/m² | - |
| 1780168430 | 21.67° C | 28% | 1021.9 hPa | 0 mm | - | 877 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)