This is the latest recevied weather packets stored in our database for station/object IZ6UQU-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771525204 | 5° C | 99% | 943 hPa | 10.92 mm | - | - | - |
| 1771524904 | 5° C | 99% | 943.1 hPa | 10.92 mm | - | - | - |
| 1771524604 | 5° C | 99% | 943.1 hPa | 9.91 mm | - | - | - |
| 1771524304 | 5° C | 99% | 943.1 hPa | 9.91 mm | - | - | - |
| 1771524005 | 5° C | 99% | 943.1 hPa | 9.91 mm | - | - | - |
| 1771523705 | 5° C | 99% | 943 hPa | 7.87 mm | - | - | - |
| 1771523405 | 5° C | 99% | 942.9 hPa | 7.87 mm | - | - | - |
| 1771523104 | 5° C | 99% | 942.9 hPa | 7.87 mm | - | - | - |
| 1771522805 | 5.56° C | 99% | 942.8 hPa | 8.89 mm | - | - | - |
| 1771522504 | 5.56° C | 99% | 942.9 hPa | 7.87 mm | - | - | - |
| 1771522204 | 5.56° C | 99% | 942.9 hPa | 8.89 mm | - | - | - |
| 1771521904 | 5.56° C | 99% | 942.8 hPa | 8.89 mm | - | - | - |
| 1771521604 | 5.56° C | 99% | 942.7 hPa | 8.89 mm | - | - | - |
| 1771521304 | 5.56° C | 99% | 942.6 hPa | 8.89 mm | - | - | - |
| 1771521004 | 5.56° C | 99% | 942.3 hPa | 8.89 mm | - | - | - |
| 1771520704 | 5.56° C | 99% | 942.2 hPa | 8.89 mm | - | - | - |
| 1771520404 | 5.56° C | 99% | 942 hPa | 7.87 mm | - | - | - |
| 1771520104 | 5.56° C | 98% | 942 hPa | 7.87 mm | - | - | - |
| 1771519804 | 6.11° C | 98% | 942.2 hPa | 7.87 mm | - | - | - |
| 1771519504 | 6.11° C | 99% | 942.1 hPa | 8.89 mm | - | - | - |
| 1771519204 | 6.11° C | 99% | 942.1 hPa | 8.89 mm | - | - | - |
| 1771518904 | 6.11° C | 98% | 942.2 hPa | 8.89 mm | - | - | - |
| 1771518604 | 6.67° C | 99% | 942.1 hPa | 8.89 mm | - | - | - |
| 1771518304 | 6.67° C | 99% | 942 hPa | 8.89 mm | - | - | - |
| 1771518004 | 6.67° C | 99% | 941.9 hPa | 8.89 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)