This is the latest recevied weather packets stored in our database for station/object F4JFI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790307128 | 12.22° C | 86% | 1017.6 hPa | - | - | - | - |
| 1790306528 | 12.22° C | 86% | 1017.6 hPa | - | - | - | - |
| 1790305928 | 12.22° C | 86% | 1017.4 hPa | - | - | - | - |
| 1790305328 | 12.22° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790304728 | 12.22° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790304128 | 12.22° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790303528 | 12.22° C | 86% | 1017.4 hPa | - | - | - | - |
| 1790302929 | 12.22° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790302329 | 13.33° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790301729 | 13.33° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790301132 | 13.33° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790300528 | 13.33° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790299928 | 13.33° C | 84% | 1017.4 hPa | - | - | - | - |
| 1790299328 | 13.33° C | 82% | 1017.4 hPa | - | - | - | - |
| 1790298728 | 13.33° C | 82% | 1017.4 hPa | - | - | - | - |
| 1790298128 | 13.33° C | 82% | 1017.4 hPa | - | - | - | - |
| 1790297534 | 13.33° C | 82% | 1017.4 hPa | - | - | - | - |
| 1790296929 | 13.33° C | 82% | 1017.4 hPa | - | - | - | - |
| 1790296329 | 14.44° C | 82% | 1017.6 hPa | - | - | - | - |
| 1790295729 | 14.44° C | 82% | 1017.6 hPa | - | - | - | - |
| 1790295128 | 14.44° C | 80% | 1017.6 hPa | - | - | - | - |
| 1790294528 | 14.44° C | 80% | 1017.6 hPa | - | - | - | - |
| 1790293938 | 14.44° C | 80% | 1017.6 hPa | - | - | - | - |
| 1790293328 | 14.44° C | 80% | 1017.6 hPa | - | - | - | - |
| 1790292728 | 14.44° C | 80% | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)