This is the latest recevied weather packets stored in our database for station/object DM4XI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773790239 | -1.11° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773790178 | -0.56° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773790118 | -0.56° C | 93% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773790057 | -0.56° C | 93% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789995 | -0.56° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789934 | -0.56° C | 93% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789874 | -0.56° C | 93% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789813 | -0.56° C | 93% | 1021.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789751 | -0.56° C | 93% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789690 | -0.56° C | 93% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789629 | -0.56° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789568 | -0.56° C | 93% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789507 | -0.56° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789447 | -0.56° C | 93% | 1021.6 hPa | 0 mm | 0.45 m/s, 100° | 0 W/m² | - |
| 1773789385 | -0.56° C | 93% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789324 | -0.56° C | 94% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789263 | -0.56° C | 94% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789202 | -0.56° C | 94% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789141 | -0.56° C | 94% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789080 | -0.56° C | 94% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773789019 | -0.56° C | 94% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773788958 | -0.56° C | 94% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773788897 | -0.56° C | 94% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773788836 | -0.56° C | 94% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773788775 | -0.56° C | 94% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)