This is the latest recevied weather packets stored in our database for station/object KC1TLF-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780146630 | 5.56° C | 97% | 1018.4 hPa | 0 mm | 0.89 m/s, 81° | - | - |
| 1780146030 | 5.56° C | 97% | 1018.3 hPa | 0 mm | 1.79 m/s, 210° | - | - |
| 1780145430 | 5.56° C | 97% | 1017.7 hPa | 1.78 mm | 1.79 m/s, 331° | - | - |
| 1780144829 | 6.11° C | 97% | 1017.4 hPa | 1.27 mm | 1.79 m/s, 356° | - | - |
| 1780144229 | 6.11° C | 97% | 1016.8 hPa | 0 mm | 0.45 m/s, 37° | - | - |
| 1780143630 | 6.67° C | 96% | 1016.5 hPa | 1.78 mm | 1.34 m/s, 285° | - | - |
| 1780143030 | 6.67° C | 96% | 1016.1 hPa | 0 mm | 1.34 m/s, 268° | - | - |
| 1780142429 | 7.22° C | 96% | 1015.6 hPa | 0 mm | 1.34 m/s, 152° | - | - |
| 1780141830 | 7.22° C | 96% | 1015.3 hPa | 0 mm | 1.34 m/s, 192° | - | - |
| 1780141230 | 7.22° C | 96% | 1015.2 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1780140630 | 7.22° C | 97% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1780127429 | 10.56° C | 98% | 1011.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780126830 | 11.11° C | 99% | 1011.6 hPa | 0 mm | 0.89 m/s, 296° | 0 W/m² | - |
| 1780126230 | 11.67° C | 99% | 1011.4 hPa | 0 mm | 0.89 m/s, 298° | 0 W/m² | - |
| 1780125629 | 11.67° C | 99% | 1011.2 hPa | 0 mm | 0.45 m/s, 326° | 0 W/m² | - |
| 1780125030 | 11.67° C | 99% | 1011.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780124429 | 11.67° C | 99% | 1011.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780123830 | 12.22° C | 99% | 1011 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780123229 | 12.22° C | 99% | 1011.2 hPa | 0 mm | 0.45 m/s, 307° | 0 W/m² | - |
| 1780122629 | 12.22° C | 99% | 1010.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780122031 | 12.78° C | 99% | 1010.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780121430 | 12.78° C | 99% | 1010.9 hPa | 7.11 mm | 0 m/s | 0 W/m² | - |
| 1780120830 | 12.78° C | 99% | 1011.1 hPa | 3.05 mm | 0.45 m/s, 314° | 0 W/m² | - |
| 1780120231 | 12.78° C | - | - | 0 mm | 0 m/s | - | - |
| 1780119630 | 12.78° C | - | - | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)