This is the latest recevied weather packets stored in our database for station/object IU2EVW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769786038 | 7.22° C | 71% | 1001.9 hPa | - | - | - | - |
| 1769784837 | 7.78° C | 67% | 1001.7 hPa | - | - | - | - |
| 1769783636 | 7.78° C | 68% | 1001.9 hPa | - | - | - | - |
| 1769782435 | 7.78° C | 70% | 1001.9 hPa | - | - | - | - |
| 1769781233 | 8.33° C | 68% | 1001.7 hPa | - | - | - | - |
| 1769780032 | 8.89° C | 66% | 1001.5 hPa | - | - | - | - |
| 1769778831 | 8.89° C | 65% | 1001.4 hPa | - | - | - | - |
| 1769777630 | 9.44° C | 64% | 1001.5 hPa | - | - | - | - |
| 1769776428 | 10° C | 64% | 1001.4 hPa | - | - | - | - |
| 1769775227 | 8.89° C | 67% | 1001.8 hPa | - | - | - | - |
| 1769774026 | 7.78° C | 69% | 1002 hPa | - | - | - | - |
| 1769772825 | 7.78° C | 70% | 1002.1 hPa | - | - | - | - |
| 1769771624 | 7.78° C | 70% | 1002.3 hPa | - | - | - | - |
| 1769770422 | 7.78° C | 70% | 1002.4 hPa | - | - | - | - |
| 1769769221 | 7.22° C | 71% | 1002.5 hPa | - | - | - | - |
| 1769768020 | 6.67° C | 72% | 1002.8 hPa | - | - | - | - |
| 1769766819 | 6.11° C | 75% | 1002.8 hPa | - | - | - | - |
| 1769765617 | 5° C | 77% | 1003 hPa | - | - | - | - |
| 1769764416 | 5.56° C | 77% | 1002.9 hPa | - | - | - | - |
| 1769763215 | 5.56° C | 78% | 1002.7 hPa | - | - | - | - |
| 1769762014 | 5.56° C | 77% | 1002.5 hPa | - | - | - | - |
| 1769760813 | 5.56° C | 76% | 1002.4 hPa | - | - | - | - |
| 1769759612 | 6.11° C | 75% | 1002.3 hPa | - | - | - | - |
| 1769758410 | 5.56° C | 76% | 1002.1 hPa | - | - | - | - |
| 1769757209 | 5.56° C | 77% | 1001.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)