This is the latest recevied weather packets stored in our database for station/object CT2IRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769838540 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769838241 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769837941 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769837641 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769837340 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769837041 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769836741 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769836441 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769836141 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769835841 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769835541 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769835241 | 8.33° C | 92% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769834941 | 8.33° C | 92% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769834641 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769834342 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769834041 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769833741 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769833441 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769833140 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769832841 | 8.33° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769832541 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769832241 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769831941 | 8.89° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769831644 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
| 1769831341 | 8.89° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)