This is the latest recevied weather packets stored in our database for station/object LRSB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769744891 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769743991 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769743091 | 2.78° C | 93% | 997 hPa | - | - | - | - |
| 1769742191 | 2.78° C | 93% | 997 hPa | - | - | - | - |
| 1769741291 | 2.78° C | 100% | 997 hPa | - | - | - | - |
| 1769740391 | 2.78° C | 100% | 997 hPa | - | - | - | - |
| 1769739491 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769738591 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769737691 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769736791 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769735888 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769734991 | 2.22° C | 100% | 997 hPa | - | - | - | - |
| 1769734088 | 2.78° C | 100% | 997 hPa | - | - | - | - |
| 1769733191 | 2.78° C | 100% | 997 hPa | - | - | - | - |
| 1769732309 | 2.22° C | 100% | 996 hPa | - | - | - | - |
| 1769731391 | 2.22° C | 100% | 996 hPa | - | - | - | - |
| 1769730490 | 1.11° C | 100% | 996 hPa | - | - | - | - |
| 1769729593 | 1.11° C | 100% | 996 hPa | - | - | - | - |
| 1769728693 | 2.78° C | 100% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)