This is the latest recevied weather packets stored in our database for station/object NR6G-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735069285 | 2.78° C | 95% | 1016.7 hPa | 3.81 mm | - | - | - |
1735068925 | 2.78° C | 95% | 1017 hPa | 3.81 mm | - | - | - |
1735068565 | 2.78° C | 95% | 1017 hPa | 4.06 mm | - | - | - |
1735068206 | 2.22° C | 95% | 1017.6 hPa | 4.06 mm | - | - | - |
1735067845 | 2.22° C | 95% | 1018.1 hPa | 4.57 mm | - | - | - |
1735067485 | 2.78° C | 95% | 1017.1 hPa | 5.08 mm | - | - | - |
1735066944 | 2.78° C | 95% | 1017.3 hPa | 5.59 mm | - | - | - |
1735066585 | 3.33° C | 95% | 1017.5 hPa | 6.1 mm | - | - | - |
1735066225 | 3.33° C | 95% | 1017.2 hPa | 6.6 mm | - | - | - |
1735065865 | 3.33° C | 95% | 1017.4 hPa | 6.35 mm | - | - | - |
1735065505 | 3.33° C | 95% | 1017.4 hPa | 6.1 mm | - | - | - |
1735065145 | 3.33° C | 94% | 1016.8 hPa | 5.84 mm | - | - | - |
1735064784 | 3.89° C | 94% | 1017 hPa | 5.33 mm | - | - | - |
1735064424 | 3.89° C | 94% | 1016.2 hPa | 4.83 mm | - | - | - |
1735064065 | 3.89° C | 94% | 1016.4 hPa | 4.06 mm | - | - | - |
1735063708 | 4.44° C | 94% | 1016.6 hPa | 3.05 mm | - | - | - |
1735063344 | 4.44° C | 93% | 1016.5 hPa | 2.03 mm | - | - | - |
1735062984 | 4.44° C | 93% | 1016.6 hPa | 1.02 mm | - | - | - |
1735062624 | 4.44° C | 93% | 1016.6 hPa | 0 mm | - | - | - |
1735062264 | 5° C | 92% | 1016.4 hPa | 0 mm | - | - | - |
1735061907 | 5° C | 91% | 1016.5 hPa | 0 mm | - | - | - |
1735061545 | 5.56° C | 89% | 1016.5 hPa | 0 mm | - | - | - |
1735061185 | 6.11° C | 85% | 1016.4 hPa | 0 mm | - | - | - |
1735060825 | 6.11° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
1735060464 | 6.67° C | 82% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)