This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735538372 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538313 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538252 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538192 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538133 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538073 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735538012 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537953 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537892 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537835 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537772 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537712 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537652 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537592 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537535 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537472 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537412 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537352 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537292 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537232 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537173 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537112 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735537055 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735536993 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
1735536932 | 28.89° C | 70% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)