This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735825173 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735825113 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735825052 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824995 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824933 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824873 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824813 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824757 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824692 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824632 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824575 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824513 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824452 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824393 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824333 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824273 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824213 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824154 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824092 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735824032 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735823975 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735823912 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735823858 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735823793 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
1735823733 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)