This is the latest recevied weather packets stored in our database for station/object LRBV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735180529 | 0° C | 87% | 1031 hPa | - | - | - | - |
1735178729 | 0° C | 87% | 1031 hPa | - | - | - | - |
1735176929 | 0° C | 87% | 1030 hPa | - | - | - | - |
1735175130 | 0° C | 87% | 1030 hPa | - | - | - | - |
1735173329 | 0° C | 93% | 1030 hPa | - | - | - | - |
1735171536 | 0° C | 93% | 1030 hPa | - | - | - | - |
1735169730 | 0° C | 93% | 1030 hPa | - | - | - | - |
1735167929 | 0° C | 93% | 1029 hPa | - | - | - | - |
1735166129 | 0° C | 93% | 1029 hPa | - | - | - | - |
1735164329 | 0° C | 93% | 1029 hPa | - | - | - | - |
1735162529 | 0° C | 93% | 1029 hPa | - | - | - | - |
1735160729 | 0° C | 93% | 1029 hPa | - | - | - | - |
1735158929 | 1.11° C | 87% | 1029 hPa | - | - | - | - |
1735157129 | 0° C | 100% | 1029 hPa | - | - | - | - |
1735155329 | 0° C | 100% | 1029 hPa | - | - | - | - |
1735153529 | 1.11° C | 93% | 1028 hPa | - | - | - | - |
1735151729 | 1.11° C | 93% | 1028 hPa | - | - | - | - |
1735149930 | 1.11° C | 93% | 1028 hPa | - | - | - | - |
1735148130 | 1.11° C | 100% | 1028 hPa | - | - | - | - |
1735146330 | 1.11° C | 100% | 1027 hPa | - | - | - | - |
1735144530 | 1.11° C | 100% | 1027 hPa | - | - | - | - |
1735142729 | 1.11° C | 100% | 1027 hPa | - | - | - | - |
1735140930 | 2.22° C | 93% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)