This is the latest recevied weather packets stored in our database for station/object EW4881. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736325435 | -6.11° C | 84% | 988.5 hPa | 0 mm | - | 0 W/m² | - |
1736325375 | -6.11° C | 84% | 988.5 hPa | 0 mm | - | 0 W/m² | - |
1736325316 | -6.11° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1736325271 | -6.11° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1736325255 | -6.11° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1736325134 | -6.11° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1736325070 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736325008 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736324946 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736324888 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324820 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324793 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324702 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324659 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324642 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736324513 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324452 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324393 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324335 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324275 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324211 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324147 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736324087 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1736324028 | -6.11° C | 84% | 988.7 hPa | 0 mm | - | 0 W/m² | - |
1736323969 | -6.11° C | 84% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)